
Printed samples from $75, free express shipping.
Custom printedPremium Boxy Blanks.
Design yours online. Get a printed sample first.
Build your
brand, today.
Choose your favourite boxy blank garment, create a free mockup and get connected with one of our print partners in just a few clicks Choose your favourite boxy blank, create a free mockup and get connected with one of our print partners in just a few clicks
Design your tee in 30 seconds. Then order a printed sample or go straight to bulk.

Getting it printed?
Printers get these for less than our website price.
Try a printed PB01 hood sample firstSelected colour
Size · quantity
Enter quantity to see bulk pricing on 10+ items
Standard — dispatched next business day, 2–4 business days, calculated by weight.
Express — dispatched next business day, 1–3 business days, calculated by weight.
International — 6–27 business days, calculated by weight.
Dispatched from Melbourne, Victoria.
Returns
14 days from the day your order arrives to request a return.
Items must be unworn, unused, with tags attached and in original packaging. Proof of purchase required.
Printed, washed or worn garments can't be returned.
Approved returns include a return label within Australia. International returns are at your own cost.
Request a return at support@pureblanks.com.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 64 | 67 | 70 | 73 | 76 | 79 |
| Chest | 50 | 53 | 56 | 59 | 62 | 65 |
| Sleeve length | 22 | 23 | 24 | 25 | 26 | 27 |
| Shoulder | 48 | 51 | 54 | 57 | 60 | 63 |
| Armhole | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve opening | 18 | 19 | 20 | 21 | 22 | 23 |
| Rib | 3 | 3 | 3 | 3 | 3 | 3 |
Between sizes? Size down for a closer fit.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 | 75.5 |
| Chest | 50 | 53 | 56 | 59 | 62 | 65 |
| Sleeve length | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 |
| Shoulder | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Sleeve opening | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Rib | 3 | 3 | 3 | 3 | 3 | 3 |
Between sizes? Size down for a closer fit.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 62.3 | 66.3 | 70.3 | 74.3 | 78.3 | 82.3 |
| Chest | 51.8 | 55.8 | 59.8 | 63.8 | 67.8 | 71.8 |
| Sleeve length | 58 | 59.7 | 60.6 | 61.9 | 63.5 | 64.7 |
| Shoulder | 52 | 55.9 | 58.4 | 61 | 63.5 | 66 |
| Rib height | 7 | 7 | 7 | 7 | 7 | 7 |
| Sleeve opening | 10 | 10 | 10 | 10 | 10 | 10 |
| Bottom hem | 38 | 42 | 46 | 50 | 54 | 58 |
| Cuff seam | 27 | 27 | 29 | 29 | 31 | 31 |
| Armhole | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 31.9 |
Between sizes? Size down for a closer fit.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 62.3 | 65.3 | 69.3 | 73.3 | 77.3 | 82.3 |
| Chest | 55 | 59 | 63 | 67 | 71 | 75 |
| Sleeve length | 72.5 | 76 | 78 | 80 | 83 | 85 |
| Sleeve opening | 10 | 10 | 10 | 10 | 10 | 10 |
| Bottom hem | 38 | 42 | 46 | 50 | 54 | 58 |
| Cuff seam | 27 | 27 | 29 | 29 | 31 | 31 |
| Armhole | 36.88 | 37.81 | 38.63 | 39.85 | 40.79 | 41.64 |
Between sizes? Size down for a closer fit.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 62.3 | 65.3 | 69.3 | 73.3 | 77.3 | 82.3 |
| Chest | 55 | 59 | 63 | 67 | 71 | 75 |
| Sleeve length | 72.5 | 76 | 78 | 80 | 83 | 85 |
| Sleeve opening | 10 | 10 | 10 | 10 | 10 | 10 |
| Bottom hem | 38 | 42 | 46 | 50 | 54 | 58 |
| Cuff seam | 27 | 27 | 29 | 29 | 31 | 31 |
| Armhole | 36.88 | 37.81 | 38.63 | 39.85 | 40.79 | 41.64 |
Between sizes? Size down for a closer fit.
Measurements are of the garment, laid flat, in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 90 | 95 | 101 | 106 | 108 | 112 |
| Waist | 29 | 30 | 33 | 36 | 39 | 43 |
| Thigh | 37 | 38 | 39 | 41 | 42 | 43 |
| Leg opening | 25.5 | 26 | 27 | 27.5 | 28.5 | 29 |
| Hip | 52 | 55 | 61 | 64 | 65 | 69 |
| Front rise | 29 | 30 | 32 | 34 | 35 | 36 |
| Back rise | 42 | 43 | 44 | 45 | 46 | 47 |
| Pocket depth | 29 | 29 | 29 | 29 | 29 | 29 |
Between sizes? Size down for a closer fit.
From an idea to a printed sample
The best way to test out an idea before committing to bulk.
-
Drop your design on a garment and pick your colour and print side. Samples start at $75 with free express shipping.
-
Our print team checks your file. If it's low res or needs adjusting, send what you have and we'll sort it with you before it's printed.
-
Choose same day printing, 4 days, or 7 days. We print it with DTF or DTG so you can see your design at full size and in your colour before you commit. You choose the print method for your bulk order.
-
Free Express Post, usually 1 to 3 business days. Wear it, wash it and see if your audience likes it, then order bulk.
How brands useour blanks.
Riot HillPB01/PB02/PB04
Riot Hill is a Perth brand selling high end streetwear on our blanks. Their designs are screen printed with a distressed look.
Abyssal SuppliesPB02
Abyssal Supplies is a brand from Whyalla, South Australia, printing on our PB02. This one's the No Smoking white boxy tee from their Rotten Collection.
Crying Girl ClubPB02
Crying Girl Club, a brand that's no longer around, designed this PB02 tee for the founder's six day bike ride from Ararat to Adelaide in October 2023. Each day's leg is printed on the back.
Photo 1 of 3
Why are brands building with Pure Blanks every day?
-
Test your next release without committing to overseas manufacturing minimums.
-
Bulk pricing without the bulk commitment. Get connected to a print partner to access the lowest prices.
-
Build your mockup, choose your blanks, and get matched with a print partner who knows the product.
Our clients
















